Tuesday Teams of 3 — Hildebrand
| Match | Opponent | Imps | Cum. Rank | |
|---|---|---|---|---|
| TEAMS of 3 Tuesday 11 May - Match 1 | GULLEY Geoff (2) | 3 | 2 | |
| TEAMS of 3 Tuesday 11 May - Match 2 | Elphick (10) | -20 | 13 | |
| TEAMS of 3 Tuesday 11 May - Match 3 | Pitts (12) | -18 | 14 | |
| TEAMS of 3 Tuesday 11 May - Match 4 | Dehnert (11) | -21 | 14 | |
| TEAMS of 3 Tuesday 11 May - Match 5 | Sizer (13) | 0 | 14 | |
| TEAMS of 3 Tuesday 11 May - Match 6 | Moody (4) | 11 | 13 | |
| Totals | -45 |
Click a match for this team's boards in it.