← Back to main Results page
Show standard report
Show full list of team members
Next draw
Show pair datums
CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2026)
3 WEEK EVENT (3-3-3)
| Results after 6 of 9 matches | Match VPs (show Imps) | Totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | HUGHES (2) | 16.18 | 20.00 | 18.97 | 17.84 | 13.43 | 12.83 | 157 | 99.25 | 6-0-0 | 3 | ||||
| 2 | BALMANNO (5) | 15.75 | 10.39 | 13.72 | 9.61 | 20.00 | 15.75 | 104 | 85.22 | 4-2-0 | 9 | ||||
| 3 | SHARDLOW (3) | 18.44 | 3.22 | 17.51 | 10.39 | 14.80 | 17.51 | 82 | 81.87 | 4-1-1 | 2 | ||||
| 4 | DAVIES (1) | 14.00 | 16.78 | 6.28 | 7.82 | 17.34 | 7.17 | 38 | 69.39 | 3-0-3 | 4 | ||||
| 5 | HENDRIX (7) | 16.39 | 15.52 | 14.54 | 12.18 | 5.20 | 4.25 | 26 | 68.08 | 4-0-2 | 10 | ||||
| 6 | DOBSON (6) | 4.25 | 4.48 | 11.85 | 2.16 | 12.51 | 13.14 | -46 | 48.39 | 3-0-3 | 8 | ||||
| 7 | THORSEN (4) | 3.61 | 17.34 | 1.03 | 9.23 | 7.49 | 6.57 | -52 | 45.27 | 1-1-4 | 1 | ||||
| 8 | SOLOMON (8) | 1.56 | 9.61 | 5.46 | 6.28 | 6.57 | 13.43 | -60 | 42.91 | 1-1-4 | 6 | ||||
| 9 | MIKOLIC (9) | 3.82 | 2.66 | 8.15 | 13.72 | 2.66 | 2.49 | -97 | 33.50 | 1-0-5 | 5 | ||||
| 10 | TIMMS (10) | 6.00 | 0.00 | 2.49 | 10.77 | 0.00 | 6.86 | -152 | 26.12 | 0-1-5 | 7 | ||||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.